Coder’s Passion Scratch Hackathon 2025: A Celebration of Creativity and Code!
- coderspassion
- Jun 5
- 2 min read
The Coder’s Passion Scratch Hackathon 2025 was an electrifying event that brought together 171 passionate young coders from diverse backgrounds, all united by their love for innovation and creativity. Over the course of the event, students showcased impressive coding skills, problem-solving abilities, and teamwork as they brought their Scratch projects to life.

This year’s hackathon wasn’t just about competition — it was about growth. Students dove deep into the world of coding, developing not only technical knowledge but also core values like collaboration, resilience, curiosity, and integrity. These invaluable skills will stay with them far beyond the event.


We were truly inspired by the imagination, effort, and energy each student brought to the table. The creativity on display reaffirmed why events like this are so important in nurturing the next generation of tech leaders and changemakers.
🙏 A huge thank you to all the contestants, mentors, and supporters who made this event a success. Your enthusiasm and dedication made this year’s hackathon a memorable experience.
We can’t wait to see what you build next — and we’re already looking forward to welcoming even more bright minds to the Coder’s Passion Scratch Hackathon 2026!
Coders Passion 2025 Winners
Category | Team Name | School |
Champion | SVPS Team 01 | South View Primary School |
Runner Up | BPPS Team 07 | Bukit Panjang Primary School |
2nd Runner Up | CVPS Team 05 | Compassvale Primary School |
4th Place | BPPS Team 02 | Bukit Panjang Primary School |
5th Place | CVPS Team 08 | Compassvale Primary School |
Best Game Award (Lower Primary Category | WSPS Team 06 | White Sands Primary School |
Best Animation Award (Lower Primary Category | ATS Team 01 | Ai Tong School |
Best Journal Award | Naval Team 02 | Naval Base Primary School |
Best Journal Award | SVPS Team 03 | South View Primary School |
Best Journal Award | CVPS Team 24 | Compassvale Primary School |
Distinction Award | BPPS Team 08 | Bukit Panjang Primary School |
Distinction Award | NKPS Team 03 | Northoaks Primary School |
Distinction Award | CVPS Team 02 | Compassvale Primary School |
Distinction Award | CVPS Team 03 | Compassvale Primary School |
Distinction Award | CVPS Team 04 | Compassvale Primary School |
Merit Award | CVPS Team 10 | Compassvale Primary School |
Merit Award | CVPS Team 27 | Compassvale Primary School |
Merit Award | CVPS Team 29 | Compassvale Primary School |
Merit Award | Naval Team 01 | Naval Base Primary School |
Merit Award | SVPS Team 02 | South View Primary School |
Merit Award | ATS Team 02 | Ai Tong School |
Merit Award | TVPS Team 08 | Townsville Primary School |
Merit Award | WSPS Team 01 | White Sands Primary School |
Merit Award | WSPS Team 02 | White Sands Primary School |
Merit Award | WSPS Team 03 | White Sands Primary School |
Commendation Award | BPPS Team 04 | Bukit Panjang Primary School |
Commendation Award | NKPS Team 01 | Northoaks Primary School |
Commendation Award | ATS Team 03 | Ai Tong School |
Commendation Award | TVPS Team 01 | Townsville Primary School |
Commendation Award | TVPS Team 05 | Townsville Primary School |
Commendation Award | TVPS Team 06 | Townsville Primary School |
Commendation Award | WSPS Team 05 | White Sands Primary School |
Commendation Award | WSPS Team 08 | White Sands Primary School |
Commendation Award | WSPS Team 11 | White Sands Primary School |
Commendation Award | NVPS Team 03 | North View Primary School |
Comments