National Game & Coding Hackathon 2025: Celebrating Creativity, Collaboration, and Code
- coderspassion
- Oct 24
- 2 min read
The National Game and Coding Hackathon 2025 was an incredible showcase of innovation, teamwork, and creativity! Students from across the country came together to design and develop their own games using platforms such as MakeCode Arcade, Scratch, and Thunkable.
Over the course of the event, participants explored the exciting world of game design, combining logic, storytelling, and problem-solving to bring their ideas to life. From pixel adventures to mobile-friendly apps, each project reflected the students’ imagination and growing technical skills.


This year’s hackathon wasn’t just about coding — it was about learning key values such as collaboration, perseverance, creativity, and critical thinking. Students supported one another, shared ideas, and discovered the power of technology as a tool for expression and innovation.



A heartfelt thank you goes out to all the teachers, mentors, and instructors who guided our young developers throughout the journey. Your encouragement and expertise made a huge difference in helping students turn their visions into reality.
As we wrap up this year’s event, we’re already looking forward to 2026, where we hope to see even more amazing creations and talented young coders leading the way in digital innovation!
Together, we’re building a future where every student can code, create, and change the world — one game at a time.
Announcement of Winners
Category | Team Name | School |
Champion | WSPS Team 15 | White Sands Primary School |
Runner Up | WSPS Team 05 | White Sands Primary School |
2nd Runner Up | QTPS Team 01 | Queenstown Primary School |
4th Place | WSPS Team 14 | White Sands Primary School |
5th Place | GSPS Team 02 | Gong Shang Primary School |
Best Journal Award | WSPS Team 11 | White Sands Primary School |
Best Journal Award | WSPS Team 10 | White Sands Primary School |
Best Journal Award | YPS Team 01 | Yishun Primary School |
Distinction Awards | QTPS Team 02 | Queenstown Primary School |
Distinction Awards | NKPS Team 03 | Northoaks Primary School |
Distinction Awards | NKPS Team 04 | Northoaks Primary School |
Distinction Awards | CVPS Team 03 | Compassvale Primary School |
Distinction Awards | CVPS Team 16 | Compassvale Primary School |
Merit Award | NVPS Team 03 | Naval Base Primary School |
Merit Award | ATS Team 01 | Ai Tong School |
Merit Award | BPS Team 03 | Bendemeer Primary School |
Merit Award | WSPS Team 08 | White Sands Primary School |
Merit Award | CVPS Team 09 | Compassvale Primary School |
Commendation Award | SVPS Team 02 | South View Primary School |
Commendation Award | GSPS Team 01 | Gong Shang Primary School |
Commendation Award | YPS Team 02 | Yishun Primary School |
Commendation Award | CVPS Team 14 | Compassvale Primary School |
Commendation Award | CVPS Team 15 | Compassvale Primary School |
Commendation Award | CVPS Team 18 | Compassvale Primary School |
Commendation Award | ATS Team 02 | Ai Tong School |
Commendation Award | NVPS Team 01 | Naval Base Primary School |
Commendation Award | JMPS Team 01 | Jie Min Primary School |
Commendation Award | BPS Team 02 | Bendemeer Primary School |




Comments